<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://www.lasvegascustomloans.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 18:28:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Fannie Mae Throws a Wrench Into Foreclosure Financing</title>
		<description><![CDATA[Fannie Mae, a major backer of mortgages, announced on May 27, 2010 that there would be no FNMA backed loans for homes that were foreclosed but are still within state redemption periods.&#160; Laws vary a lot between states, but the redemption period is a time frame within which a foreclosed homeowner can come back and [...]]]></description>
		<link>http://www.lasvegascustomloans.com/fannie-mae-throws-a-wrench-into-foreclosure-financing.html</link>
			</item>
	<item>
		<title>Didn&#8217;t Get the Tax Credit? - Buyers Now Save More</title>
		<description><![CDATA[Timing is a factor in so many things in life.&#160; And, there can be influences that cause us to adjust our timing when we have control.&#160; The home buyer tax credit is one of those influences.&#160; A great many people were sitting in the wings, watching the real estate markets, and hoping to buy when [...]]]></description>
		<link>http://www.lasvegascustomloans.com/didnt-get-the-tax-credit-buyers-now-save-more.html</link>
			</item>
	<item>
		<title>Higher Credit Scores from &#8220;Snowball&#8221; Debt Payoff</title>
		<description><![CDATA[It's like a snowball that begins its run downhill near the top of the mountain.&#160; As it rolls, more snow is accumulated, it gets heavier and speeds up, and keeps getting larger and heavier as it moves.&#160; Many who are planning the purchase of a home in the next two or three years could save [...]]]></description>
		<link>http://www.lasvegascustomloans.com/higher-credit-scores-from-snowball-debt-payoff.html</link>
			</item>
	<item>
		<title>Mortgage Delinquencies are Up, But Situation Stabilizing</title>
		<description><![CDATA[While there has just been a big jump in the number of homeowners just beginning to miss mortgage payments, it is trending downward, at 3.5% versus 3.8% in the same month a year ago.&#160; Still, 4.3 million, or about 8%, of all homeowners are at risk of losing their homes.&#160; This represents people three months [...]]]></description>
		<link>http://www.lasvegascustomloans.com/mortgage-delinquencies-are-up-but-situation-stabilizing.html</link>
			</item>
	<item>
		<title>Nearly 200,000 Could Lose Tax Credit</title>
		<description><![CDATA[Remember that the original deadline for closing a home purchase to get the tax credit was June 30 for purchases in contract by April 30.&#160; While Congress is considering extending this closing deadline until September 30, it isn't law yet, and there are as many as 200,000 purchasers threatened with loss of the credit because [...]]]></description>
		<link>http://www.lasvegascustomloans.com/nearly-200000-could-lose-tax-credit.html</link>
			</item>
	<item>
		<title>Half Empty and Half Full in Housing Market Glass</title>
		<description><![CDATA[There is a lot of interesting news concerning mortgage interest rates and home sales.&#160; While the end of the tax credits on April 30th was considered by many to be the beginning of a slowdown in home sales, many areas are still reporting new contracts and increased interest from buyers.]]></description>
		<link>http://www.lasvegascustomloans.com/half-empty-and-half-full-in-housing-market-glass.html</link>
			</item>
	<item>
		<title>Must I go full doc on my mortgage or can I go stated?</title>
		<description><![CDATA[Congress is in the process of passing a law to stop lenders from making any more &#8220;no-doc&#8221; or &#8220;stated income&#8221; loans in the future.&#160; While some experts consider new laws over-reaction, others state that these type of loans were significant in the housing market and mortgage collapse.]]></description>
		<link>http://www.lasvegascustomloans.com/must-i-go-full-doc-on-my-mortgage-or-can-i-go-stated.html</link>
			</item>
	<item>
		<title>Beware of “Let Lenders Contact You” Offers</title>
		<description><![CDATA[At a time when lending is tight, and it&#8217;s more difficult to get a mortgage than it has been in the last 10 years, it is important to safeguard your credit score.&#160; As your credit score is a major factor in the interest rate you&#8217;ll be able to get on a mortgage, keep an eye [...]]]></description>
		<link>http://www.lasvegascustomloans.com/beware-of-%e2%80%9clet-lenders-contact-you%e2%80%9d-offers.html</link>
			</item>
	<item>
		<title>Identifying the Next Desirable Area</title>
		<description><![CDATA[&#160;
While home prices have been generally down across the country, there are always areas, and even neighborhoods, where prices drop less, and rise faster than in others.&#160; Historically, these areas seem to always be in-demand, with a waiting list of buyers.&#160; And, there are usually buyers waiting for the smallest or least desirable home in [...]]]></description>
		<link>http://www.lasvegascustomloans.com/identifying-the-next-desirable-area.html</link>
			</item>
	<item>
		<title>Real Estate Negotiation – It’s a Balance</title>
		<description><![CDATA[&#160;
While you may be using a real estate professional in your home shopping and purchase, you're the ultimate decision-maker when it comes to the deal, and the price you're going to pay for the home.&#160; You shouldn't be shy about communicating your desires to your real estate agent.]]></description>
		<link>http://www.lasvegascustomloans.com/real-estate-negotiation-%e2%80%93-it%e2%80%99s-a-balance.html</link>
			</item>
</channel>
</rss>
